Claim in pipeline
267,912.50 OMR
28 / 31 sales lines matched
12.4% vs last claim run
Working-capital unlock
112,523.25 OMR
Estimated cash freed vs. manual cycle
22.7% vs last claim run
Rejections prevented
0.00 OMR
3 lines caught before submission
Analyst hours saved
28 hrs
Per monthly claim run
71.3% vs last claim run
Rejection risk (before submission)
PRE-AUDIT
19%
MEDIUM RISK
20
Ready
8
Review
3
Blocked
The engine flagged 3 blockers the auditor would have rejected — worth 0.00 OMR of prevented claim churn.
Three-way claim split
This claim run
On-Invoice (ZA01)
178,580.50 OMR
Credit Note (full DoD)
65,992.00 OMR
CN DoD-Split (residual)
23,340.00 OMR
Total claim value267,912.50 OMR
Budget utilization by category
Real-time
- BabyCare13.3%125,572.50 OMR of 945,523.43 OMR
- FabricCare27.0%104,599.00 OMR of 386,909.60 OMR
- HairCare4.7%11,773.00 OMR of 251,790.00 OMR
- FemCare13.3%25,968.00 OMR of 194,656.00 OMR
Active Fund Sources — AMJ FY2526
| FS# | Scope | Window | Authorized | Utilization | Remaining |
|---|---|---|---|---|---|
OM21915449 5-7O7ULN | BabyCare · NON-RETAIL wholesale · Non-Manipulated | 01 Apr 26 – 30 Jun 26 | 461,516.83 OMR | 8.3% | 423,052.33 OMR |
OM21915511 5-8P2YKM | BabyCare · RETAIL modern-trade · Non-Manipulated | 01 Apr 26 – 30 Jun 26 | 232,293.60 OMR | 11.6% | 205,275.60 OMR |
OM21916021 5-9L1MNT | BabyCare · RETAIL modern-trade · Dual-Pack | 15 Apr 26 – 30 Jun 26 | 155,155.00 OMR | 20.2% | 123,865.00 OMR |
OM21917330 6-2A3QRZ | FemCare · RETAIL modern-trade · Non-Manipulated | 01 Apr 26 – 30 Jun 26 | 194,656.00 OMR | 13.3% | 168,688.00 OMR |
OM21918006 6-4D5HXP | HairCare · NON-RETAIL wholesale · Non-Manipulated | 01 Apr 26 – 30 Jun 26 | 251,790.00 OMR | 4.7% | 240,017.00 OMR |
OM21919110 6-7Z8FBK | FabricCare · RETAIL modern-trade · Non-Manipulated | 01 Apr 26 – 30 Jun 26 | 386,909.60 OMR | 27.0% | 282,310.60 OMR |
OM21920401 7-1E9WNM | BabyCare · ECOM e-commerce · Non-Manipulated | 01 May 26 – 30 Jun 26 | 96,558.00 OMR | 29.8% | 67,758.00 OMR |
Category velocity — 12 weeks
TREND
BabyCare
125,572.50 OMR / wk-avg
FabricCare
104,599.00 OMR / wk-avg
HairCare
11,773.00 OMR / wk-avg
FemCare
25,968.00 OMR / wk-avg